• Cambios en el aspecto y funcionamiento del foro. Ver detalles

Las 100 peliculas con mayor recaudación

Rank Title Studio Worldwide Domestic / % Overseas / % Year

1 Titanic Par. $1,845.0 $600.8 32.6% $1,244.2 67.4% 1997
2 The Lord of the Rings: The Return of the King NL $1,105.1 $375.7 34.0% $729.5 66.0% 2003
3 Harry Potter and the Sorcerer's Stone WB $976.5 $317.6 32.5% $658.9 67.5% 2001
4 The Lord of the Rings: The Two Towers NL $925.0 $341.8 36.9% $583.2 63.1% 2002
5 Star Wars: Episode I - The Phantom Menace Fox $924.5 $431.1 46.6% $493.4 53.4% 1999
6 Jurassic Park Uni. $914.7 $357.1 39.0% $557.6 61.0% 1993
7 Harry Potter and the Chamber of Secrets WB $876.7 $262.0 29.9% $614.7 70.1% 2002
8 The Lord of the Rings: The Fellowship of the Ring NL $869.8 $314.8 36.2% $555.0 63.8% 2001
9 Finding Nemo BV $863.7 $339.7 39.3% $523.9 60.7% 2003
10 Spider-Man Sony $821.7 $403.7 49.1% $418.0 50.9% 2002
11 Independence Day Fox $817.0 $306.2 37.5% $510.8 62.5% 1996
12 The Lion King BV $783.8 $328.5 41.9% $455.3 58.1% 1994
13 Star Wars Fox $775.4 $461.0 59.5% $314.4 40.5% 1977
14 E.T.: The Extra-Terrestrial Uni. $760.1 $435.1 57.2% $325.0 42.8% 1982
15 The Matrix Reloaded WB $738.6 $281.6 38.1% $457.0 61.9% 2003
16 Forrest Gump Par. $677.4 $329.7 48.7% $347.7 51.3% 1994
17 The Sixth Sense BV $672.8 $293.5 43.6% $379.3 56.4% 1999
18 Pirates of the Caribbean: The Curse of the Black Pearl BV $653.9 $305.4 46.7% $348.5 53.3% 2003
19 Star Wars: Episode II - Attack of the Clones Fox $649.5 $310.7 47.8% $338.8 52.2% 2002
20 The Lost World: Jurassic Park Uni. $618.6 $229.1 37.0% $389.6 63.0% 1997
21 Men in Black Sony $589.4 $250.7 42.5% $338.7 57.5% 1997
22 Armageddon BV $553.7 $201.6 36.4% $352.1 63.6% 1998
23 Mission: Impossible 2 Par. $545.9 $215.4 39.5% $330.5 60.5% 2000
24 The Empire Strikes Back Fox $538.4 $290.5 54.0% $247.9 46.0% 1980
25 Monsters, Inc. BV $525.4 $255.9 48.7% $269.5 51.3% 2001
26 Terminator 2: Judgment Day TriS $519.8 $204.8 39.4% $315.0 60.6% 1991
27 Ghost Par. $505.7 $217.6 43.0% $288.1 57.0% 1990
28 Aladdin BV $504.1 $217.4 43.1% $286.7 56.9% 1992
29 Twister WB $495.7 $241.7 48.8% $254.0 51.2% 1996
30 Indiana Jones and the Last Crusade Par. $494.8 $197.2 39.9% $297.6 60.1% 1989
31 The Passion of the Christ NM $485.3 $354.3 73.0% $131.0 27.0% 2004
32 Toy Story 2 BV $485.0 $245.9 50.7% $239.2 49.3% 1999
33 Bruce Almighty Uni. $484.6 $242.8 50.1% $241.7 49.9% 2003 34 Shrek DW $482.7 $267.7 55.5% $215.0 44.5% 2001
35 Saving Private Ryan DW $481.8 $216.5 44.9% $265.3 55.1% 1998
36 Home Alone Fox $477.6 $285.8 59.8% $191.8 40.2% 1990
37 Return of the Jedi Fox $475.1 $309.3 65.1% $165.8 34.9% 1983
38 Jaws Uni. $470.7 $260.0 55.2% $210.7 44.8% 1975
39 Pretty Woman BV $463.4 $178.4 38.5% $285.0 61.5% 1990
40 The Matrix WB $460.4 $171.5 37.2% $288.9 62.8% 1999
41 Gladiator DW $457.6 $187.7 41.0% $269.9 59.0% 2000
42 Mission: Impossible Par. $456.5 $181.0 39.6% $275.5 60.4% 1996
43 The Last Samurai WB $454.0 $111.1 24.5% $342.9 75.5% 2003
44 Ocean's Eleven WB $450.8 $183.4 40.7% $267.4 59.3% 2001
45 Pearl Harbor BV $449.2 $198.5 44.2% $250.7 55.8% 2001
46 Tarzan BV $448.2 $171.1 38.2% $277.1 61.8% 1999
47 Men in Black II Sony $441.8 $190.4 43.1% $251.4 56.9% 2002
48 Mrs. Doubtfire Fox $441.2 $219.2 49.7% $222.0 50.3% 1993
49 The Exorcist WB $441.1 $232.7 52.8% $208.4 47.2% 1973
50 Terminator 3: Rise of the Machines WB $433.4 $150.4 34.7% $283.0 65.3% 2003
51 The Mummy Returns Uni. $433.0 $202.0 46.7% $231.0 53.3% 2001
52 Die Another Day MGM $432.0 $160.9 37.3% $271.0 62.7% 2002
53 Cast Away Fox $429.6 $233.6 54.4% $196.0 45.6% 2000
54 The Matrix Revolutions WB $424.8 $139.3 32.8% $285.5 67.2% 2003
55 Dances With Wolves Orion $424.2 $184.2 43.4% $240.0 56.6% 1990
56 The Mummy Uni. $415.9 $155.4 37.4% $260.5 62.6% 1999
57 Rain Man MGM $412.8 $172.8 41.9% $240.0 58.1% 1988
58 Batman WB $411.3 $251.2 61.1% $160.2 38.9% 1989
59 The Bodyguard WB $410.9 $121.9 29.7% $289.0 70.3% 1992
60 Signs BV $408.2 $228.0 55.8% $180.3 44.2% 2002
61 X2: X-Men United Fox $406.4 $214.9 52.9% $191.5 47.1% 2003
62 Gone With the Wind MGM $400.2 $198.7 49.6% $201.5 50.4% 1939
63 Grease Par. $394.6 $188.4 47.7% $206.2 52.3% 1978
64 Robin Hood: Prince of Thieves WB $390.5 $165.5 42.4% $225.0 57.6% 1991
65 Raiders of the Lost Ark Par. $383.9 $242.4 63.1% $141.5 36.9% 1981
66 Ice Age Fox $382.7 $176.4 46.1% $206.3 53.9% 2002
67 Back to the Future Uni. $381.1 $210.6 55.3% $170.5 44.7% 1985
68 Godzilla Sony $379.0 $136.3 36.0% $242.7 64.0% 1998
69 True Lies Fox $378.9 $146.3 38.6% $232.6 61.4% 1994
70 Beauty and the Beast BV $377.4 $171.4 45.4% $206.0 54.6% 1991
71 What Women Want Par. $374.1 $182.8 48.9% $191.3 51.1% 2000
72 There's Something About Mary Fox $369.9 $176.5 47.7% $193.4 52.3% 1998
73 The Fugitive WB $368.9 $183.9 49.8% $185.0 50.2% 1993
74 Jurassic Park III Uni. $368.8 $181.2 49.1% $187.6 50.9% 2001
75 My Big Fat Greek Wedding IFC $368.7 $241.4 65.5% $127.3 34.5% 2002
76 Notting Hill Uni. $363.9 $116.1 31.9% $247.8 68.1% 1999
77 A Bug's Life BV $363.4 $162.8 44.8% $200.6 55.2% 1998
78 Planet of the Apes Fox $362.2 $180.0 49.7% $182.2 50.3% 2001
79 Toy Story BV $362.0 $191.8 53.0% $170.2 47.0% 1995
80 The World Is Not Enough MGM $361.8 $126.9 35.1% $234.9 64.9% 1999
81 Die Hard: With A Vengeance Fox $361.2 $100.0 27.7% $261.2 72.3% 1995
82 Home Alone 2: Lost in New York Fox $359.0 $173.6 48.4% $185.4 51.6% 1992
83 Minority Report Fox $358.4 $132.1 36.9% $226.3 63.1% 2002
84 American Beauty DW $356.3 $130.1 36.5% $226.2 63.5% 1999
85 Dinosaur BV $356.1 $137.7 38.7% $218.4 61.3% 2000
86 Apollo 13 Uni. $355.2 $173.8 48.9% $181.4 51.1% 1995
87 Top Gun Par. $353.8 $176.8 50.0% $177.0 50.0% 1986
88 Basic Instinct TriS $352.9 $117.7 33.4% $235.2 66.6% 1992
89 Hannibal MGM $351.7 $165.1 46.9% $186.6 53.1% 2001
90 Who Framed Roger Rabbit BV $351.5 $156.5 44.5% $195.0 55.5% 1988
91 Speed Fox $350.4 $121.2 34.6% $229.2 65.4% 1994
92 Catch Me If You Can DW $350.4 $164.6 47.0% $185.8 53.0% 2002
93 Deep Impact Par. $349.5 $140.5 40.2% $209.0 59.8% 1998
94 Goldeneye MGM $348.9 $106.4 30.5% $242.5 69.5% 1995
95 Rush Hour 2 NL $347.3 $226.2 65.1% $121.2 34.9% 2001
96 Pocahontas BV $346.1 $141.6 40.9% $204.5 59.1% 1995
97 How the Grinch Stole Christmas Uni. $345.1 $260.0 75.3% $85.1 24.7% 2000
98 The Flintstones Uni. $341.6 $130.5 38.2% $211.1 61.8% 1994
99 Tomorrow Never Dies MGM $339.3 $125.3 36.9% $214.0 63.1% 1997
100 Batman Forever WB $336.5 $184.0 54.7% $152.5 45.3% 1995
 
Otra clasificación más simple pero es un top 238, algunos datos parece que varian bastante (no esta actualizada como la anterior esta es de más tiempo) pero por lo menos nos hacemos de una idea decomo van las cosas

Posicion - Pelicula (Año) - Ganancias en Dollares - (EL COLOR ROJO SIGNIFICA QUE PUEDE SUBIR AUN MAS)

1 Titanic (1997) $1,835,300,000
2 Harry Potter and the Sorcerer's Stone (2001) $968,600,000
3 Star Wars: Episode I - The Phantom Menace (1999) $922,300,000
4 Lord of the Rings: The Two Towers, The (2002) $921,600,000
5 Jurassic Park (1993) $919,700,000
6 Harry Potter and the Chamber of Secrets (2002) $866,300,000
7 Lord of the Rings: The Fellowship of the Ring, The (2001) $860,700,000
8 Finding Nemo (2003) $821,300,000
9 Independence Day (1996) $811,200,000
10 Spider-Man (2002) $806,700,000
11 Star Wars (1977) $797,900,000
12 Lion King, The (1994) $783,400,000
13 Lord of the Rings: The Return of the King, The (2003) $767,200,000
14 E.T. the Extra-Terrestrial (1982) $756,700,000
15 Matrix Reloaded, The (2003) $735,600,000
16 Forrest Gump (1994) $679,400,000
17 Sixth Sense, The (1999) $661,500,000
18 Pirates of the Caribbean: The Curse of the Black Pearl (2003) $652,200,000
19 Star Wars: Episode II - Attack of the Clones (2002) $648,200,000
20 Lost World: Jurassic Park, The (1997) $614,300,000
21 Men in Black (1997) $587,200,000
22 Star Wars: Episode VI - Return of the Jedi (1983) $572,700,000
23 Armageddon (1998) $554,600,000
24 Mission: Impossible II (2000) $545,300,000
25 Star Wars: Episode V - The Empire Strikes Back (1980) $533,800,000
26 Home Alone (1990) $533,700,000
27 Monsters, Inc. (2001) $528,900,000
28 Ghost (1990) $517,600,000
29 Terminator 2: Judgment Day (1991) $516,800,000
30 Aladdin (1992) $501,900,000
31 Indiana Jones and the Last Crusade (1989) $494,700,000
32 Twister (1996) $494,700,000
33 Toy Story 2 (1999) $485,700,000
34 Saving Private Ryan (1998) $479,300,000
35 Jaws (1975) $470,600,000
36 Bruce Almighty (2003) $458,900,000
37 Matrix, The (1999) $456,300,000
38 Gladiator (2000) $456,200,000
39 Shrek (2001) $455,100,000
40 Mission: Impossible (1996) $452,500,000
41 Pearl Harbor (2001) $450,400,000
42 Ocean's Eleven (2001) $444,200,000
43 Pretty Woman (1990) $438,200,000
44 Tarzan (1999) $435,200,000
45 Men in Black II (2002) $425,600,000
46 Die Another Day (2002) $424,700,000
47 Dances with Wolves (1990) $424,200,000
48 Cast Away (2000) $424,000,000
49 Mrs. Doubtfire (1993) $423,100,000
50 Mummy Returns, The (2001) $418,700,000
51 Terminator 3: Rise of the Machines (2003) $418,200,000
52 Mummy, The (1999) $413,300,000
53 Batman (1989) $413,100,000
54 Rain Man (1988) $412,800,000
55 Matrix Revolutions, The (2003) $411,000,000
56 Bodyguard, The (1992) $410,900,000
57 Signs (2002) $407,900,000
58 X2 (2003) $406,400,000
59 Gone with the Wind (1939) $390,500,000
60 Robin Hood: Prince of Thieves (1991) $390,400,000
61 Raiders of the Lost Ark (1981) $383,800,000
62 Grease (1978) $379,800,000
63 Ice Age (2002) $378,300,000
64 Beauty and the Beast (1991) $378,300,000
65 Godzilla (1998) $375,800,000
66 What Women Want (2000) $370,800,000
67 Fugitive, The (1993) $368,700,000
68 True Lies (1994) $365,200,000
69 Die Hard: With a Vengeance (1995) $365,00,000
70 Notting Hill (1999) $363,000,000
71 Jurassic Park III (2001) $362,900,000
72 There's Something About Mary (1998) $360,000,000
73 Planet of the Apes (2001) $358,900,000
74 Flintstones, The (1994) $358,500,000
75 Toy Story (1995) $358,100,000
76 Bug's Life, A (1998) $357,900,000
77 Exorcist, The (1973) $357,500,000
78 My Big Fat Greek Wedding (2002) $356,500,000
79 Basic Instinct (1992) $352,700,000
80 World Is Not Enough, The (1999) $352,000,000
81 GoldenEye (1995) $351,500,000
82 Back to the Future (1985) $350,600,000
83 Se7en (1995) $350,100,000
84 Hannibal (2001) $349,200,000
85 Who Framed Roger Rabbit (1988) $349,100,000
86 Deep Impact (1998) $348,600,000
87 Dinosaur (2000) $347,800,000
88 Pocahontas (1995) $347,100,000
89 Tomorrow Never Dies (1997) $346,600,000
90 Top Gun (1986) $344,700,000
91 Minority Report (2002) $342,000,000
92 How the Grinch Stole Christmas (2000) $340,400,000
93 Catch Me If You Can (2002) $337,400,000
94 American Beauty (1999) $336,000,000
95 Batman Forever (1995) $335,000,000
96 Apollo 13 (1995) $334,100,000
97 Indiana Jones and the Temple of Doom (1984) $333,000,000
98 Back to the Future Part II (1989) $332,000,000
99 Rock, The (1996) $330,500,000
100 Rush Hour 2 (2001) $329,100,00
101 Crocodile Dundee (1986) $328,000,000
102 Perfect Storm, The (2000) $325,700,000
103 Hunchback of Notre Dame, The (1996) $325,500,000
104 Schindler's List (1993) $321,200,000
105 Mask, The (1994) $320,900,000
106 Fatal Attraction (1987) $320,100,000
107 Lethal Weapon 3 (1992) $319,700,000
108 Beverly Hills Cop (1984) $316,300,000
109 Air Force One (1997) $315,000,000
110 As Good As It Gets (1997) $313,300,000
111 Beautiful Mind, A (2001) $312,100,000
112 Austin Powers: The Spy Who Shagged Me (1999) $309,600,000
113 Ransom (1996) $308,700,000
114 Runaway Bride (1999) $307,900,000
115 Chicago (2002) $306,400,000
116 Liar Liar (1997) $306,300,000
117 101 Dalmatians (1996) $304,200,000
118 Mulan (1998) $303,500,000
119 Hook (1991) $300,800,000
120 Rocky IV (1985) $300,400,000
121 Rambo: First Blood Part II (1985) $300,400,000
122 Close Encounters of the Third Kind (1977) $299,900,000
123 Beverly Hills Cop II (1987) $299,900,000
124 Stuart Little (1999) $297,600,000
125 Look Who's Talking (1989) $297,000,000
126 Meet the Parents (2000) $295,500,000
127 X-Men (2000) $294,100,000
128 Ghost Busters (1984) $291,600,000
129 Doctor Dolittle (1998) $290,100,000
130 Superman (1978) $289,400,000
131 Shakespeare in Love (1998) $289,100,000
132 Austin Powers in Goldmember (2002) $289,000,000
133 Coming to America (1988) $288,700,000
134 My Best Friend's Wedding (1997) $286,900,000
135 Saturday Night Fever (1977) $285,400,000
136 Lethal Weapon 4 (1998) $284,700,000
137 Speed (1994) $283,200,000
138 Batman Returns (1992) $282,800,000
139 Casper (1995) $282,200,000
140 Home Alone 2: Lost in New York (1992) $279,600,000
141 American Pie 2 (2001) $276,400,000
142 What Lies Beneath (2000) $275,500,000
143 Jerry Maguire (1996) $273,600,000
144 Silence of the Lambs, The (1991) $272,700,000
145 Nutty Professor, The (1996) $269,300,000
146 Green Mile, The (1999) $268,700,000
147 Bambi (1942) $267,900,000
148 Scooby-Doo (2002) $267,600,000
149 XXX (2002) $267,200,000
150 Indecent Proposal (1993) $266,600,000
151 Jumanji (1995) $264,600,000
152 Fifth Element, The (1997) $263,600,000
153 Lilo & Stitch (2002) $262,700,000
154 Firm, The (1993) $262,300,000
155 Bad Boys II (2003) $261,900,000
156 Total Recall (1990) $261,300,000
157 Scary Movie (2000) $259,900,000
158 Sen to Chihiro no kamikakushi (2001) $259,200,000
159 Charlie's Angels (2000) $258,500,000
160 Full Monty, The (1997) $256,900,000
161 Erin Brockovich (2000) $256,500,000
162 Waterworld (1995) $255,200,000
163 Cliffhanger (1993) $255,000,000
164 Bridget Jones's Diary (2001) $254,400,000
165 Charlie's Angels: Full Throttle (2003) $252,500,000
166 Lara Croft: Tomb Raider (2001) $251,600,000
167 You've Got Mail (1998) $250,700,000
168 Hercules (1997) $250,600,000
169 Truman Show, The (1998) $249,200,000
170 Babe (1995) $249,000,000
171 Unbreakable (2000) $248,900,000
172 Rush Hour (1998) $245,200,000
173 Enemy of the State (1998) $245,100,000
174 Godfather, The (1972) $244,900,000
175 Dumb & Dumber (1994) $244,400,000
176 Four Weddings and a Funeral (1994) $244,100,000
177 Back to the Future Part III (1990) $243,700,000
178 8 Mile (2002) $242,300,000
179 Hulk (2003) $241,700,000
180 Face/Off (1997) $241,600,000
181 Blair Witch Project, The (1999) $240,500,000
182 'Crocodile' Dundee II (1988) $239,600,000
183 Out of Africa (1985) $239,500,000
184 Die Hard 2 (1990) $237,500,000
185 Few Good Men, A (1992) $237,300,000
186 Batman & Robin (1997) $237,200,000
187 Dead Poets Society (1989) $235,900,000
188 2 Fast 2 Furious (2003) $234,400,000
189 Eraser (1996) $234,400,000
190 Big Daddy (1999) $233,500,000
191 Mask of Zorro, The (1998) $233,400,000
192 Bean (1997) $232,000,000
193 English Patient, The (1996) $231,700,000
194 Sister Act (1992) $231,600,000
195 Gone in Sixty Seconds (2000) $230,500,000
196 Ring, The (2002) $230,100,000
197 Artificial Intelligence: AI (2001) $230,000,000
198 Vita è bella, La (1997) $228,900,000
199 Sleepless in Seattle (1993) $227,800,000
200 American Wedding (2003) $227,300,000
201 Lethal Weapon 2 (1989) $227,200,000
202 Good Will Hunting (1997) $225,800,000
203 Space Jam (1996) $225,400,000
204 One Hundred and One Dalmatians (1961) $224,000,000
205 Con Air (1997) $223,100,000
206 Honey, I Shrunk the Kids (1989) $222,700,000
207 Little Mermaid, The (1989) $222,300,000
208 Presumed Innocent (1990) $221,300,000
209 Interview with the Vampire: The Vampire Chronicles (1994) $221,200,000
210 Prince of Egypt, The (1998) $218,400,000
211 Wild Wild West (1999) $217,700,000
212 Twins (1988) $216,600,000
213 Ghostbusters II (1989) $215,400,000
214 Patriot, The (2000) $215,300,000
215 Bourne Identity, The (2002) $213,500,000
216 Pulp Fiction (1994) $212,900,000
217 Ace Ventura: When Nature Calls (1995) $212,300,000
218 Vertical Limit (2000) $212,300,000
219 Disclosure (1994) $212,000,000
220 Entrapment (1999) $211,700,000
221 Others, The (2001) $209,700,000 206
222 End of Days (1999) $209,300,000
223 Wo hu cang long (2000) $209,000,000
224 Jaws 2 (1978) $208,900,000
225 Red Dragon (2002) $208,600,000
226 Clear and Present Danger (1994) $207,400,000
227 Miss Congeniality (2000) $207,000,000
228 Jungle Book, The (1967) $205,800,000
229 JFK (1991) $205,400,000
230 Traffic (2000) $204,800,000
231 Braveheart (1995) $204,000,000
232 Moonraker (1979) $202,700,000
233 Sleepy Hollow (1999) $202,000,000
234 Kindergarten Cop (1990) $202,000,000
235 Teenage Mutant Ninja Turtles (1990) $201,900,000
236 American Pie (1999) $201,700,000
237 Philadelphia (1993) $201,300,000
238 Vanilla Sky (2001) $201,000,000
 
Última edición:
Arriba